Documents
The actual paper. Ordinances, official City pages, and federal filings — linked directly to the issuing body wherever possible, so you are reading the source and not our summary of it. If a link rots, tell us and we will replace it with an archived copy.
The three data center ordinances
All three were adopted after the January 13, 2026 zone change that made the project permissible. Vote tallies as recorded by the City.
| Adopted | Ordinance | Vote | Document |
|---|---|---|---|
| 2026-05-19 | Data center land use regulations — 100 ft minimum front setback to residential zoning, 75 ft max height, 55 dBA target at residential property lines | 6–0 | |
| 2026-06-02 | Data center sewer / wastewater discharge regulations | 5–1 | |
| 2026-06-16 | Data center water usage regulations — closed-loop only, no evaporative cooling, 8.0 gal/sq ft initial fill, 3% annual makeup, drain-and-refill no more than every 3 years, separate metering | 7–0 |
The Chapter 380 economic development agreement, the purchase and sale agreement for the City Farm Road tract, and the appraisal on that land. Those three documents would settle most open questions about this deal. Help us request them →
City of San Angelo — official pages
| Page | Why it matters |
|---|---|
| Data Center Information | The City's own FAQ. Contains the statement “No independent impact study has been conducted,” the water figures, the jobs and wage projections, and the “year 5 or 6” benefit estimate. |
| Water Resources | Supply status (~41 months) and the standing conservation level residents live under. |
| Hickory Aquifer | Allocation schedule: 10,000 acre-feet/yr in 2026 rising to 12,000 by 2036. |
| Agendas, Minutes & Agenda Packets | Where the votes are recorded. Council meets 1st & 3rd Tuesday, 8:30 a.m., McNease Convention Center. |
| City YouTube channel | Meeting video. Often more complete than the written minutes. |
| Online public comment form | How residents submit comment without attending at 8:30 a.m. on a workday. |
| Proposed facility map | The City's own site plan image for the campus. |
| Public Records Center | The vendor portal all city records requests are funnelled through. |
Federal record — former police chief
Included because it is the documented precedent for why scrutiny of San Angelo's institutions is reasonable, not because it relates to the data center. Former Chief of Police Tim Vasquez was sentenced to 15½ years in federal prison and fined $35,000 for accepting bribes. The investigation was conducted by the FBI, the Tom Green County Sheriff's Office and the Texas Rangers, with the cooperation of the San Angelo Police Department and the City.
Texas Public Information Act — the law itself
| Statute | Texas Government Code, Chapter 552 |
|---|---|
| Handbook | Public Information Act Handbook 2024 (PDF) |
| How to request | Texas Attorney General guidance |
| Response deadline | 10 business days to produce, seek an AG decision, or state that more time is needed (§552.301) |
| Cost estimate trigger | Written itemised estimate required above $40 (§552.2615) |
| Open Government Hotline | 1-877-673-6839 |
Plain-language summary of a statute, not legal advice. The Move Weight Foundation is not a law firm.
Documents we have requested
Live status of every Texas Public Information Act request filed through this site, with the statutory clock running on each one.